---
title: "CBAMデフォルト値（EU・英国）"
url: https://fortitude21.com/ja/cbam-default-values
language: ja
description: "EUと英国のCBAM（炭素国境調整措置）のデフォルト値を表で掲載。EUは製造国とCNコードごとの値に2026年のマークアップ、無償割当調整後の1トンあたりの証書と費用を併記し、英国は品目コード別の値と試算税率での額を示します。CSVでダウンロードできます。"
---

# CBAMデフォルト値（EU・英国）

生産者の検証済みの値がない場合にEUと英国のCBAMが使う1トンあたりの内包排出量です。EUはCNコードと国ごと、英国は品目コードごとの値と、それぞれ証書やポンドでいくらになるかを示します。

デフォルト値とは、生産者から検証済みの実排出量が提供されない場合に輸入者が申告できる、物品1トンあたりの内包排出量（t CO₂e）です。EUは実施規則（EU）2025/2621附属書I（2026/1740による差し替え後）で、CNコードと製造国ごとに定めています。英国は2027年1月1日以降の輸入について、品目コードごとに原産国を問わず1つの値を定めています。

貨物全体の計算には [EU CBAM計算ツール](https://fortitude21.com/ja/cbam-calculator)または[英国CBAM計算ツール](https://fortitude21.com/ja/uk-cbam-calculator)。

## EUと英国のデフォルト値の違い

|  | EU | 英国 |
| --- | --- | --- |
| 設定単位 | CNコードと製造国ごと | 品目コードごと（原産国を問わず同じ） |
| マークアップ | 上乗せ：2026年10％、2027年20％、2028年以降30％、肥料は1％ | 値に含まれる：10％（肥料はなし） |
| 値のない国 | 「その他の国・地域」の表を適用 | 不要（全原産国で同じ値） |
| 値から費用へ | 無償割当調整を差し引き、証書価格を掛ける | 分野別のCBAM税率を掛ける |
| 出典 | 実施規則（EU）2026/1740附属書I | GOV.UK（2026年10月16日の法的効力告示案） |

## EUのデフォルト値

CNコードごとに、その国の表のデフォルト値、2026年の10％マークアップを加えた値、2026年に輸入した物品の無償割当調整後の1トンあたりの証書と費用を示します。費用は最新の公表証書価格（2026年第3四半期の82.32ユーロ）で計算しています。

表示中の国： **中国**。星印は自国の表で空欄の物品で、「その他の国・地域」の表を適用しています。

### 鉄鋼

| CNコード | 物品 | デフォルト値 | 2026年のマークアップ込み | 1トンあたりの証書（2026年） | 1トンあたりの費用 |
| --- | --- | --- | --- | --- | --- |
| 2601 12 00 | Agglomerated iron ores and concentrates (excl. roasted iron pyrites) | 0.260 | 0.286 | 0.202 | €16.64 |
| 7201 | Pig iron and spiegeleisen, in pigs, blocks or other primary forms | 1.660 | 1.826 | 0.646 | €53.20 |
| 7202 11 | Ferro-manganese, containing by weight > 2 % of carbon | 1.690 | 1.859 | 0.532 | €43.80 |
| 7202 19 | Ferro-manganese, containing by weight <= 2 % carbon | 5.590 | 6.149 | 4.822 | €396.95 |
| 7202 41 | Ferro-chromium, containing by weight > 4 % of carbon | 2.350 | 2.585 | 1.472 | €121.14 |
| 7202 49 | Ferro-chromium, containing by weight <= 4 % of carbon | 2.870 | 3.157 | 2.044 | €168.23 |
| 7202 60 00 | Ferro-nickel | 6.150 | 6.765 | 4.435 | €365.07 |
| 7203 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous… | 1.325 | 1.458 | 1.070 | €88.12 |
| 7205 10 00 | Granules, of pig iron, spiegeleisen, iron or steel (excl. granules of ferro-alloys… | 2.802 | 3.082 | 1.826 | €150.35 |
| 7205 21 00 | Powders, of alloy steel (excl. powders of ferro-alloys and radioactive iron powders… | 2.802 | 3.082 | 1.659 | €136.54 |
| 7205 29 00 | Powders, of pig iron, spiegeleisen, iron or non-alloy steel (excl. powders of… | 2.802 | 3.082 | 1.826 | €150.35 |
| 7206 10 00 | Ingots, of iron and non-alloy steel (excl. remelted scrap ingots, continuous cast… | 1.740 | 1.914 | 0.658 | €54.18 |
| 7206 90 00 | Iron and non-alloy steel, in puddled bars or other primary forms (excl. ingots, remelted… | 1.740 | 1.914 | 0.658 | €54.18 |
| 7207 11 11 | Semi-finished products, of non-alloy free-cutting steel, containing by weight < 0,25 %… | 3.169 | 3.486 | 2.156 | €177.48 |
| 7207 11 14 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25 % carbon… | 3.169 | 3.486 | 2.156 | €177.48 |
| 7207 11 16 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25 % carbon… | 3.169 | 3.486 | 2.156 | €177.48 |
| 7207 11 90 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25 % carbon… | 3.314 | 3.645 | 2.057 | €169.34 |
| 7207 12 10 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25 of carbon… | 3.169 | 3.486 | 2.156 | €177.48 |
| 7207 12 90 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25 % carbon… | 3.314 | 3.645 | 2.057 | €169.34 |
| 7207 19 12 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25 % carbon… | 3.169 | 3.486 | 2.156 | €177.48 |
| 7207 19 19 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25 % carbon… | 3.314 | 3.645 | 2.057 | €169.34 |
| 7207 19 80 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25 % carbon… | 3.169 | 3.486 | 2.156 | €177.48 |
| 7207 20 11 | Semi-finished products, of non-alloy free-cutting steel, containing by weight >= 0,25 %… | 3.169 | 3.486 | 2.156 | €177.48 |
| 7207 20 15 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25 % but <… | 3.169 | 3.486 | 2.156 | €177.48 |
| 7207 20 17 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,6 % carbon… | 3.169 | 3.486 | 2.156 | €177.48 |
| 7207 20 19 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25 % carbon… | 3.314 | 3.645 | 2.057 | €169.34 |
| 7207 20 32 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25 of… | 3.169 | 3.486 | 2.156 | €177.48 |
| 7207 20 39 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25 % carbon… | 3.314 | 3.645 | 2.057 | €169.34 |
| 7207 20 52 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25 % carbon… | 3.169 | 3.486 | 2.156 | €177.48 |
| 7207 20 59 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,6 % carbon… | 3.314 | 3.645 | 2.057 | €169.34 |
| 7207 20 80 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25 % carbon… | 3.169 | 3.486 | 2.156 | €177.48 |
| 7208 | Flat-rolled products of iron or non-alloy steel, of a width >= 600 mm, hot-rolled, not… | 3.187 | 3.506 | 2.170 | €178.63 |
| 7209 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, cold-rolled… | 3.205 | 3.526 | 2.104 | €173.20 |
| 7210 | Flat-rolled products of iron or non-alloy steel, of a width >= 600 mm, hot-rolled or… | 3.205 | 3.526 | 2.072 | €170.55 |
| 7211 13 00 | Flat-rolled products of iron or non-alloy steel, simply hot-rolled on four faces or in a… | 3.187 | 3.506 | 2.170 | €178.63 |
| 7211 14 00 | Flat-rolled products of iron or non-alloy steel, of a width < 600 mm, not further worked… | 3.187 | 3.506 | 2.170 | €178.63 |
| 7211 19 00 | Flat-rolled products of iron or non-alloy steel, of a width < 600 mm, simply hot-rolled… | 3.187 | 3.506 | 2.170 | €178.63 |
| 7211 23 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, simply… | 3.205 | 3.526 | 2.104 | €173.20 |
| 7211 29 00 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, simply… | 3.205 | 3.526 | 2.104 | €173.20 |
| 7211 90 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or… | 3.205 | 3.526 | 2.104 | €173.20 |
| 7212 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or… | 3.205 | 3.526 | 2.072 | €170.55 |
| 7213 | Bars and rods of iron or non-alloy steel, hot-rolled, in irregularly wound coils | 3.169 | 3.486 | 2.156 | €177.48 |
| 7214 10 00 | Bars and rods, of iron or non-alloy steel, not further worked than forged (excl. in… | 3.314 | 3.645 | 2.057 | €169.34 |
| 7214 20 00 | Bars and rods, of iron or non-alloy steel, with indentations, ribs, groves or other… | 3.169 | 3.486 | 2.156 | €177.48 |
| 7214 30 00 | Bars and rods, of non-alloy free-cutting steel, not further worked than hot-rolled… | 3.169 | 3.486 | 2.156 | €177.48 |
| 7214 91 | Bars and rods, of iron or non-alloy steel, not further worked than hot-rolled, hot-drawn… | 3.169 | 3.486 | 2.156 | €177.48 |
| 7214 99 | Bars and rods, of iron or non-alloy steel, only hot-rolled, only hot-drawn or only… | 3.169 | 3.486 | 2.156 | €177.48 |
| 7215 | Bars and rods, of iron or non-alloy steel, cold-formed or cold-finished, whether or not… | 3.169 | 3.486 | 2.156 | €177.48 |
| 7216 | Angles, shapes and sections of iron or non-alloy steel, n.e.s. | 3.169 | 3.486 | 2.156 | €177.48 |
| 7217 10 | Wire of iron or non-alloy steel, in coils, not plated or coated, whether or not polished… | 3.169 | 3.486 | 2.156 | €177.48 |
| 7217 20 | Wire of iron or non-alloy steel, in coils, plated or coated with zinc (excl. bars and… | 3.169 | 3.486 | 2.124 | €174.83 |
| 7217 30 | Wire of iron or non-alloy steel, in coils, plated or coated with base metals (excl.… | 3.169 | 3.486 | 2.124 | €174.83 |
| 7217 90 | Wire of iron or non-alloy steel, in coils, plated or coated (excl. plated or coated with… | 3.169 | 3.486 | 2.124 | €174.83 |
| 7218 10 00 | Steel, stainless, in ingots and other primary forms (excl. waste and scrap in ingot form… | 5.650 | 6.215 | 4.831 | €397.73 |
| 7218 91 | Semi-finished products of stainless steel, of rectangular "other than square"… | 5.580 | 6.138 | 4.979 | €409.85 |
| 7218 99 11 | Semi-finished products of stainless steel, of square cross-section, rolled or obtained by… | 5.580 | 6.138 | 4.979 | €409.85 |
| 7218 99 19 | Semi-finished products of stainless steel, of square cross-section, forged | 5.650 | 6.215 | 4.831 | €397.73 |
| 7218 99 20 | Semi-finished products of stainless steel, of circular cross-section or of cross-section… | 5.580 | 6.138 | 4.979 | €409.85 |
| 7218 99 80 | Semi-finished products of stainless steel, forged (excl. products of square or… | 5.650 | 6.215 | 4.831 | €397.73 |
| 7219 11 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than… | 5.580 | 6.138 | 4.979 | €409.85 |
| 7219 12 | Flat-rolled products of stainless steel, of a width of>= 600 mm, not further worked than… | 5.580 | 6.138 | 4.979 | €409.85 |
| 7219 13 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than… | 5.580 | 6.138 | 4.979 | €409.85 |
| 7219 14 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than… | 5.580 | 6.138 | 4.979 | €409.85 |
| 7219 21 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than… | 5.580 | 6.138 | 4.979 | €409.85 |
| 7219 22 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than… | 5.580 | 6.138 | 4.979 | €409.85 |
| 7219 23 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than… | 5.580 | 6.138 | 4.979 | €409.85 |
| 7219 24 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than… | 5.580 | 6.138 | 4.979 | €409.85 |
| 7219 31 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than… | 5.590 | 6.149 | 4.911 | €404.25 |
| 7219 32 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than… | 5.590 | 6.149 | 4.911 | €404.25 |
| 7219 33 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than… | 5.590 | 6.149 | 4.911 | €404.25 |
| 7219 34 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than… | 5.590 | 6.149 | 4.911 | €404.25 |
| 7219 35 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than… | 5.590 | 6.149 | 4.911 | €404.25 |
| 7219 90 | Flat-rolled products of stainless steel, of a width of >= 600 mm, hot-rolled or… | 5.590 | 6.149 | 4.911 | €404.25 |
| 7220 11 00 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than… | 5.580 | 6.138 | 4.979 | €409.85 |
| 7220 12 00 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than… | 5.580 | 6.138 | 4.979 | €409.85 |
| 7220 20 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than… | 5.590 | 6.149 | 4.911 | €404.25 |
| 7220 90 | Flat-rolled products of stainless steel, of a width of < 600 mm, hot-rolled or… | 5.590 | 6.149 | 4.911 | €404.25 |
| 7221 | Bars and rods of stainless steel, hot-rolled, in irregularly wound coils | 5.590 | 6.149 | 4.955 | €407.86 |
| 7222 11 | Bars and rods of stainless steel, only hot-rolled, only hot-drawn or only hot-extruded… | 5.590 | 6.149 | 4.955 | €407.86 |
| 7222 19 | Bars and rods of stainless steel, only hot-rolled, only hot-drawn or only extruded (excl.… | 5.590 | 6.149 | 4.955 | €407.86 |
| 7222 20 | Other bars and rods of stainless steel, not further worked than cold-formed or… | 5.590 | 6.149 | 4.955 | €407.86 |
| 7222 30 | Other bars and rods of stainless steel, cold-formed or cold-finished and further worked… | 5.650 | 6.215 | 4.831 | €397.73 |
| 7222 40 | Angles, shapes and sections of stainless steel, n.e.s. | 5.590 | 6.149 | 4.955 | €407.86 |
| 7223 00 | Wire of stainless steel, in coils (excl. bars and rods) | 5.590 | 6.149 | 4.955 | €407.86 |
| 7224 10 | Steel, alloy, other than stainless, in ingots or other primary forms (excl. waste and… | 6.180 | 6.798 | 5.036 | €414.58 |
| 7224 90 02 | Semi-finished products of tool steel | 6.110 | 6.721 | 5.183 | €426.70 |
| 7224 90 03 | Semi-finished products of high-speed steel, of square or rectangular cross-section… | 6.110 | 6.721 | 5.183 | €426.70 |
| 7224 90 05 | Semi-finished products of steel containing by weight <= 0,7 % of carbon, 0,5 % to 1,2 %… | 6.110 | 6.721 | 5.183 | €426.70 |
| 7224 90 07 | Semi-finished products of alloy steel other than stainless steel, of square or… | 6.110 | 6.721 | 5.183 | €426.70 |
| 7224 90 14 | Semi-finished products of alloy steel other than stainless steel, of square or… | 6.110 | 6.721 | 5.183 | €426.70 |
| 7224 90 18 | Semi-finished products of alloy steel other than stainless steel, of square or… | 6.180 | 6.798 | 5.036 | €414.58 |
| 7224 90 31 | Semi-finished products of steel containing by weight 0,9 % to 1,15 % carbon, 0,5 % to 2 %… | 6.110 | 6.721 | 5.183 | €426.70 |
| 7224 90 38 | Semi-finished products of alloy steel, other than stainless steel, cut into shapes other… | 6.110 | 6.721 | 5.183 | €426.70 |
| 7224 90 90 | Semi-finished products of alloy steel, other than stainless steel, forged (excl. of tool… | 6.180 | 6.798 | 5.036 | €414.58 |
| 7225 11 00 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, grain-oriented | 8.090 | 8.899 | 7.164 | €589.78 |
| 7225 19 10 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, hot-rolled | 6.110 | 6.721 | 5.357 | €440.99 |
| 7225 19 90 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, cold-rolled… | 6.120 | 6.732 | 5.281 | €434.75 |
| 7225 30 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not… | 6.110 | 6.721 | 5.183 | €426.70 |
| 7225 40 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not… | 6.110 | 6.721 | 5.183 | €426.70 |
| 7225 50 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not… | 6.120 | 6.732 | 5.101 | €419.90 |
| 7225 91 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm… | 6.120 | 6.732 | 5.069 | €417.25 |
| 7225 92 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm… | 6.120 | 6.732 | 5.069 | €417.25 |
| 7225 99 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm… | 6.120 | 6.732 | 5.069 | €417.25 |
| 7226 11 00 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or… | 8.090 | 8.899 | 7.164 | €589.78 |
| 7226 19 10 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, not further… | 6.110 | 6.721 | 5.357 | €440.99 |
| 7226 19 80 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, cold-rolled… | 6.120 | 6.732 | 5.281 | €434.75 |
| 7226 20 00 | Flat-rolled products of high-speed steel, of a width of <= 600 mm, hot-rolled or… | 6.110 | 6.721 | 5.183 | €426.70 |
| 7226 91 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, not… | 6.110 | 6.721 | 5.183 | €426.70 |
| 7226 92 00 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, not… | 6.120 | 6.732 | 5.101 | €419.90 |
| 7226 99 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm… | 6.120 | 6.732 | 5.069 | €417.25 |
| 7227 10 00 | Bars and rods of high-speed steel, hot-rolled, in irregularly wound coils | 6.120 | 6.732 | 5.159 | €424.72 |
| 7227 20 00 | Bars and rods of silico-manganese steel, hot-rolled, in irregularly wound coils | 6.120 | 6.732 | 5.159 | €424.72 |
| 7227 90 10 | Bars and rods, hot-rolled, of steel containing by weight ≥ 0,0008 % of boron with any… | 6.120 | 6.732 | 5.333 | €439.00 |
| 7227 90 50 | Bars and rods, hot-rolled, of steel containing by weight 0,9 % to 1,15 % carbon, 0,5 % to… | 6.120 | 6.732 | 5.333 | €439.00 |
| 7227 90 95 | Bars and rods, hot-rolled, in irregularly wound coils of alloy steel other than stainless… | 6.120 | 6.732 | 5.159 | €424.72 |
| 7228 10 20 | Bars and rods of high-speed steel, not further worked than hot-rolled, hot-drawn or… | 6.120 | 6.732 | 5.159 | €424.72 |
| 7228 10 50 | Bars and rods of high-speed steel, forged (excl. semi-finished products, flat-rolled… | 6.180 | 6.798 | 5.036 | €414.58 |
| 7228 10 90 | Bars and rods of high-speed steel, not further worked than cold-formed or cold-finished… | 6.120 | 6.732 | 5.159 | €424.72 |
| 7228 20 | Bars and rods of silico-manganese steel (excl. semi-finished products, flat-rolled… | 6.120 | 6.732 | 5.159 | €424.72 |
| 7228 30 20 | Bars and rods of tool steel, only hot-rolled, only hot-drawn or only extruded (excl.… | 6.120 | 6.732 | 5.159 | €424.72 |
| 7228 30 41 | Bars and rods of steel containing by weight 0,9 to 1,15 % of carbon and 0,5 to 2 % of… | 6.120 | 6.732 | 5.333 | €439.00 |
| 7228 30 49 | Bars and rods of steel containing by weight 0,9 to 1,15 % of carbon and 0,5 to 2 % of… | 6.120 | 6.732 | 5.333 | €439.00 |
| 7228 30 61 | Bars and rods of alloy steel other than stainless steel, only hot-rolled, hot-drawn or… | 6.120 | 6.732 | 5.159 | €424.72 |
| 7228 30 69 | Bars and rods or alloy steel other than stainless steel, only hot-rolled, hot-drawn or… | 6.120 | 6.732 | 5.159 | €424.72 |
| 7228 30 70 | Bars and rods of alloy steel other than stainless steel, of rectangular "other than… | 6.120 | 6.732 | 5.159 | €424.72 |
| 7228 30 89 | Bars and rods of alloy steel other than stainless steel, only hot-rolled, hot-drawn or… | 6.120 | 6.732 | 5.159 | €424.72 |
| 7228 40 | Bars and rods of alloy steel other than stainless, not further worked than forged (excl.… | 6.180 | 6.798 | 5.036 | €414.58 |
| 7228 50 20 | Bars and rods of tool steel, only cold-formed or cold-finished (excl. semi-finished… | 6.120 | 6.732 | 5.159 | €424.72 |
| 7228 50 40 | Bars and rods of steel containing 0,9 % to 1,15 % of carbon, 0,5 % to 2 % of chromium… | 6.120 | 6.732 | 5.333 | €439.00 |
| 7228 50 61 | Bars and rods of alloy steel, other than stainless steel, not further worked than… | 6.120 | 6.732 | 5.159 | €424.72 |
| 7228 50 69 | Bars and rods of alloy steel, other than stainless steel, not further worked than… | 6.120 | 6.732 | 5.159 | €424.72 |
| 7228 50 80 | Bars and rods of alloy steel, other than stainless steel, not further worked than… | 6.120 | 6.732 | 5.159 | €424.72 |
| 7228 60 | Bars and rods of alloy steel other than stainless, cold-formed or cold-finished and… | 6.120 | 6.732 | 5.159 | €424.72 |
| 7228 70 | Angles, shapes and sections of alloy steel other than stainless, n.e.s. | 6.120 | 6.732 | 5.159 | €424.72 |
| 7228 80 00 | Hollow drill bars and rods, of alloy or non-alloy steel | 6.120 | 6.732 | 5.159 | €424.72 |
| 7229 20 00 | Wire of silico-manganese steel, in coils (excl. bars and rods) | 6.120 | 6.732 | 5.159 | €424.72 |
| 7229 90 20 | Wire of high-speed steel, in coils (excl. bars and rods) | 6.120 | 6.732 | 5.159 | €424.72 |
| 7229 90 50 | Wire of steel containing by weight 0,9 % to 1,1 % of carbon, 0,5 % to 2 % of chromium… | 6.120 | 6.732 | 5.333 | €439.00 |
| 7229 90 90 | Wire of alloy steel other than stainless, in coils (excl. rolled bars and rods, wire of… | 6.120 | 6.732 | 5.159 | €424.72 |
| 7301 | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled… | 2.275 | 2.503 | 1.081 | €88.98 |
| 7302 | Railway or tramway track construction material of iron or steel, the following : rails… | 6.205 | 6.826 | 5.477 | €450.87 |
| 7303 00 | Tubes, pipes and hollow profiles, of cast iron | 2.191 | 2.410 | 0.963 | €79.29 |
| 7304 11 00 | Line pipe of a kind used for oil or gas pipelines, seamless, of stainless steel | 7.005 | 7.706 | 6.562 | €540.17 |
| 7304 19 | Line pipe of a kind used for oil or gas pipelines, seamless, of iron or steel (excl.… | 2.680 | 2.948 | 1.600 | €131.68 |
| 7304 22 00 | Drill pipe, seamless, of stainless steel, of a kind used in drilling for oil or gas | 7.005 | 7.706 | 6.562 | €540.17 |
| 7304 23 00 | Drill pipe, seamless, of a kind used in drilling for oil or gas, of iron or steel (excl.… | 2.680 | 2.948 | 1.600 | €131.68 |
| 7304 24 00 | Casing and tubing, seamless, of a kind used for drilling for oil or gas, of stainless… | 7.005 | 7.706 | 6.562 | €540.17 |
| 7304 29 | Casing and tubing, seamless, of iron or steel, of a kind used in drilling for oil or gas… | 2.680 | 2.948 | 1.600 | €131.68 |
| 7304 31 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or… | 2.680 | 2.948 | 1.600 | €131.68 |
| 7304 39 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or… | 2.680 | 2.948 | 1.600 | €131.68 |
| 7304 41 00 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless… | 7.005 | 7.706 | 6.562 | €540.17 |
| 7304 49 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless… | 7.005 | 7.706 | 6.562 | €540.17 |
| 7304 51 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel… | 2.680 | 2.948 | 1.426 | €117.39 |
| 7304 59 30 | Tubes, pipes and hollow profiles of alloy steel (excl. stainless), seamless, of circular… | 2.680 | 2.948 | 1.600 | €131.68 |
| 7304 59 82 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel… | 2.680 | 2.948 | 1.426 | €117.39 |
| 7304 59 83 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel… | 2.680 | 2.948 | 1.426 | €117.39 |
| 7304 59 89 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel… | 2.680 | 2.948 | 1.426 | €117.39 |
| 7304 90 00 | Tubes, pipes and hollow profiles, seamless, of non-circular cross-section, of iron or… | 2.680 | 2.948 | 1.600 | €131.68 |
| 7305 | Tubes and pipes, having circular cross-sections and an external diameter of > 406,4 mm… | 2.585 | 2.844 | 1.422 | €117.05 |
| 7306 11 00 | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of… | 7.025 | 7.728 | 6.489 | €534.20 |
| 7306 19 00 | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of… | 3.565 | 3.922 | 2.500 | €205.80 |
| 7306 21 00 | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled… | 7.025 | 7.728 | 6.489 | €534.20 |
| 7306 29 00 | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled… | 3.565 | 3.922 | 2.500 | €205.80 |
| 7306 30 12 | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel… | 3.565 | 3.922 | 2.500 | €205.80 |
| 7306 30 18 | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel (excl.… | 3.565 | 3.922 | 2.586 | €212.86 |
| 7306 30 41 | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or… | 3.565 | 3.922 | 2.468 | €203.15 |
| 7306 30 49 | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or… | 3.565 | 3.922 | 2.468 | €203.15 |
| 7306 30 72 | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or… | 3.565 | 3.922 | 2.468 | €203.15 |
| 7306 30 77 | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or… | 3.565 | 3.922 | 2.468 | €203.15 |
| 7306 30 80 | Tubes, pipes and hollow profiles, welded, having a circular cross-section, of iron or… | 3.565 | 3.922 | 2.468 | €203.15 |
| 7306 40 20 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel… | 7.025 | 7.728 | 6.489 | €534.20 |
| 7306 40 80 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel… | 7.015 | 7.717 | 6.557 | €539.79 |
| 7306 50 21 | Precision steel tubes, welded, of circular cross-section, of alloy steel other than… | 3.565 | 3.922 | 2.290 | €188.54 |
| 7306 50 29 | Precision steel tubes, welded, of circular cross-section, of alloy steel other than… | 3.565 | 3.922 | 2.384 | €196.24 |
| 7306 50 80 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of alloy steel other… | 3.565 | 3.922 | 2.290 | €188.54 |
| 7306 61 10 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of… | 7.025 | 7.728 | 6.489 | €534.20 |
| 7306 61 92 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of… | 3.565 | 3.922 | 2.468 | €203.15 |
| 7306 61 99 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of… | 3.565 | 3.922 | 2.468 | €203.15 |
| 7306 69 10 | Tubes, pipes and hollow profiles, welded, of non-circular cross-section, of stainless… | 7.025 | 7.728 | 6.489 | €534.20 |
| 7306 69 90 | Tubes, pipes and hollow profiles, welded, of non-circular cross-section, of iron or steel… | 3.565 | 3.922 | 2.468 | €203.15 |
| 7306 90 00 | Tubes, pipes and hollow profiles "e.g., open seam, riveted or similarly closed", of iron… | 3.565 | 3.922 | 2.468 | €203.15 |
| 7307 11 | Tube or pipe fittings of non-malleable cast iron | 3.252 | 3.577 | 2.203 | €181.39 |
| 7307 19 10 | Tube or pipe fittings of cast iron (excl. of non-malleable) | 3.252 | 3.577 | 2.203 | €181.39 |
| 7307 19 90 | Cast tube or pipe fittings of steel | 3.252 | 3.577 | 1.989 | €163.73 |
| 7307 21 00 | Flanges of stainless steel (excl. cast products) | 5.035 | 5.539 | 4.395 | €361.78 |
| 7307 22 | Threaded elbows, bends and sleeves of stainless steel (excl. cast products) | 5.035 | 5.539 | 4.395 | €361.78 |
| 7307 23 | Butt welding tube or pipe fittings of stainless steel (excl. cast products) | 5.035 | 5.539 | 4.395 | €361.78 |
| 7307 29 | Tube or pipe fittings of stainless steel (excl. cast products, flanges, threaded elbows… | 5.035 | 5.539 | 4.395 | €361.78 |
| 7307 91 00 | Flanges of iron or steel (excl. cast or stainless products) | 3.252 | 3.577 | 2.229 | €183.47 |
